See our weekly investment option performance.
See our weekly investment option performance.
See our weekly investment option performance.
Pre-mixed investment options1 | FY to date | 1 year return pa | 3 year return pa | 5 year return pa | 10 year return pa |
High Growth2 | 8.39% | 20.99% | 7.80% | 8.90% | 8.71% |
Growth | 7.47% | 18.00% | 6.92% | 7.85% | 7.62% |
Balanced3 | 6.02% | 14.95% | 5.80% | n/a | n/a |
Moderate4 | 5.33% | n/a | n/a | n/a | n/a |
Indexed Defensive3 | 5.15% | 12.19% | 4.43% | n/a | n/a |
Defensive4 | 4.14% | n/a | n/a | n/a | n/a |
Secure5 | 2.49% | 6.07% | 3.10% | 3.10% | 3.68% |
Single asset class investment options | |||||
Australian Shares | 9.98% | 21.55% | 9.54% | 8.44% | 9.25% |
International Shares | 11.04% | 29.66% | 12.38% | 13.21% | 11.67% |
Property | 12.00% | 23.54% | 1.57% | 2.64% | 5.95% |
Bonds | 1.83% | 4.45% | -0.91% | -0.66% | 1.60% |
Cash | 1.71% | 4.04% | 2.83% | 1.78% | 1.74% |
Investment returns are after tax, investment management and indirect administration fees but before the direct administration fee.
Pre-mixed investment options1 | FY to date | 1 year return pa | 3 year return pa | 5 year return pa | 10 year return pa |
High Growth2 | 9.38% | 23.25% | 8.84% | 9.90% | 9.61% |
Growth | 8.38% | 19.62% | 7.33% | 8.46% | 8.28% |
Balanced3 | 7.43% | 17.12% | 6.49% | n/a | n/a |
Moderate4 | 5.79% | n/a | n/a | n/a | n/a |
Indexed Defensive3 | 5.69% | 13.64% | 4.59% | n/a | n/a |
Defensive4 | 4.43% | n/a | n/a | n/a | n/a |
Secure6 | 2.82% | 6.69% | n/a | n/a | n/a |
Single asset class investment options | |||||
Australian Shares | 10.71% | 24.17% | 10.79% | 9.58% | 10.35% |
International Shares | 11.63% | 30.01% | 11.86% | 13.36% | 12.24% |
Property | 13.78% | 26.19% | 1.43% | 2.82% | 6.67% |
Bonds | 2.08% | 4.71% | -0.98% | -0.60% | 2.07% |
Cash | 1.94% | 4.60% | 3.27% | 2.12% | 2.17% |
Investment returns are after tax, investment management and indirect administration fees but before the direct administration fee.
Pre-mixed investment options1 | FY to date | 1 year return pa | 3 year return pa | 5 year return pa | 10 year return pa |
High Growth2 | 8.39% | 20.34% | 7.52% | 8.64% | n/a |
Growth | 7.47% | 17.35% | 6.63% | 7.63% | n/a |
Balanced3 | 6.02% | 14.78% | 7.05% | n/a | n/a |
Moderate4 | 5.33% | n/a | n/a | n/a | n/a |
Indexed Defensive3 | 5.15% | 4.31% | 1.87% | n/a | n/a |
Defensive4 | 4.14% | n/a | n/a | n/a | n/a |
Secure5 | 2.49% | 5.67% | 2.83% | 2.95% | n/a |
Single asset class investment options | |||||
Australian Shares | 9.98% | 19.99% | 8.88% | 7.99% | n/a |
International Shares | 11.04% | 28.75% | 11.86% | 12.76% | n/a |
Property | 12.00% | 14.26% | -0.40% | 0.62% | n/a |
Bonds | 1.83% | 4.21% | -0.84% | -0.57% | n/a |
Cash | 1.71% | 4.06% | 2.86% | 1.84% | n/a |
Investment returns are after tax, investment management and indirect administration fees but before the direct administration fee.
1If you're invested in the Lifecycle Investment Strategy, you'll be invested in the investment option relevant to your age: High Growth (under age 50); Growth (aged 50-54) or Balanced (aged 55 and above). For more information about the Lifecycle Investment Strategy read our Lifecycle Investment Strategy (PDF) factsheet.
2This investment option was renamed High Growth (previously Aggressive) on 25 March 2021. Investment returns outlined in the table above cover periods when this investment option was also operating under its previous name.
3There's no 3, 5 and 10 year returns for the Balanced and Indexed Defensive investment options because they commenced in December 2021.
4There's no 1, 3, 5 and 10 year returns for the Moderate and Defensive investment options because they commenced in May 2024. You can find returns for these options since inception in the weekly investment performance link at the top of this page.
5For super and pre-retirement pensions, this investment option was renamed Secure (previously Stable) on 24 March 2022. Investment returns outlined in the table above cover periods when this investment option was also operating under its previous name.
6For account-based pensions, there's no 3, 5 and 10 year returns for the Secure investment option because it commenced in March 2022.
Past performance isn't necessarily an indication of future performance. These returns aren't necessarily the same returns a member earned on their account. The reason for this include the date the member started their account and the timing of contributions, benefit payments, deductions and investment switches. The risks for each investment option may vary. Check the relevant Product Disclosure Statement before making any investment decision. All returns are rounded to one decimal place.
Our historical investment option performance can be found below. You can view annual performance as at 30 June for one, three, five and ten years over the past years.
Super | Account-based pension | Pre-retirement pension |